| - chinensis | abelia | ||||||||||
| - x grandiflora |
| - alba | Sapin pectiné, sapin des Vosges | ||||
| - amabilis | Sapin rouge | ||||
| - balsamea | Sapin baumier | ||||
| - balsamea cv | |||||
| - 'Nana' | |||||
| - 'Renswoude' | |||||
| - cepahalonica |
Sapin de Céphalonie | ||||
| cultivars |
'Greg's Broom' | ||||
| |
'Meyer's Dwarf | ||||
| - concolor | Sapin du Colorado | ||||
| - delavayi | sapin du Yunnan | ||||
| - koreana | sapin de Corée | ||||
| cultivars | 'Flieger Untertasse' | ||||
| | 'Green Carpet' | ||||
| | 'Oberon' | ||||
| | 'Silver Show' | ||||
| - lasiocarpa | sapin des Rocheuses | ||||
| cultivars | var. arizonica | ||||
| | var. lasiocarpa | ||||
| | var. arizonica 'Compacta' | ||||
| 'Green Globe' |
|||||
| | 'Mikolas' |
||||
| - nebrodensis | sapin de Sicile | ||||
| cultivars | 'Sicilian Gold' | ||||
| - nordmanniana | sapin de Nordman | ||||
| cultivars | 'Golden Spreader' | ||||
| - pinsapo | Sapin d'Espagne | ||||
| cultivars | 'Aurea' | ||||
| - procera | Sapin d'Espagne | ||||
| cultivars | 'Procumbens' | ||||
| - veitchii | Sapin de Veitch | ||||
| - dealbata |
Mimosa des fleuristes |
| - hispida |
queue de renard |
| - hungaricus |
brancursine, patte d'ours | - | |||||||||
| - mollis |
brancursine, patte d'ours | ||||||||||
| cultivars |
'Hollard's Gold' | ||||||||||
| 'Rue Ledan' | |||||||||||
| - spinosus |
brancursine, patte d'ours |
| - sellowiana |
faux goyavier, feijoas |
| - buergerianum |
|||||
| - caesium |
|||||
| - campestre |
érable champêtre | ||||
| cultivars |
- 'Albo-Maculatum | ||||
| - 'Carnival' | |||||
| - 'Nanum' | |||||
| - 'Pendulum' | |||||
| - 'Postelense' | |||||
| - 'Pulverulentum' | |||||
| - 'Royal Ruby' | |||||
| - 'Schwerini' | |||||
| - capillipes |
érable lacinié | ||||
| - cappadocicum |
érable de Colchide | ||||
| cultivars |
- 'Aureum' | ||||
| - carpinifolium |
érable à feuilles de charme | ||||
| - circinatum |
érable liane | ||||
| cultivars |
- 'Victoria' | ||||
| - cissifolium |
|||||
| - x conspicuum |
|||||
| cultivars |
- 'Phoenix' | ||||
| - 'Silver Vein' | |||||
| - x coriaceum |
|||||
| - davidii | érable du Père David | ||||
| sous-espèces et cultivars |
- ssp. grosseri | ||||
| - 'Ernest Wilson' | |||||
| - 'Georges Forrest' | |||||
| - 'Karmen' | |||||
| - 'Madeleine Spitta' | |||||
| - 'Mindavi' | |||||
| - 'Serpentine' | |||||
| - 'Rosalie' | |||||
| - distylum | érable à feuilles de tilleul | ||||
| - x freemanii |
|||||
| cultivars |
- 'Autmn Blaze' | ||||
| - 'Celebration' | |||||
| - griseum |
|||||
| - japonicum | érable du japon | ||||
| cultivars | - 'Aconitifolium' | ||||
| - 'Meigetsu' | |||||
| - 'Vitifolium' | |||||
| - macrophyllum | Erable d'Oregon | ||||
| - maximowiczianum | érable de Nekko | ||||
| - micranthum | |||||
| - monspessulanum | érable de Montpellier | ||||
| sous-espèces |
- subsp. turcomanicum | ||||
| - negundo | érable à feuilles de frêne | ||||
| cultivars | - 'Flamingo' | ||||
| - nipponicum | |||||
| - oliverianum | érable à feuilles de frêne | ||||
| - opalus | érable d'opale, d'Italie | ||||
| - palmatum | érable du Japon | ||||
| variétés, sous-espèces et cv | - 'Amber Ghost' | ||||
| - 'Anne Irene' | |||||
| - 'Aoyagi' | |||||
| - 'Arjos1' | |||||
| - 'Asahi-Zuru' | |||||
| - 'Atropurpureum' | |||||
| - 'Azuma-murasaki' | |||||
| - 'Beni Hime' | |||||
| - 'Beni Komachi' | |||||
| - 'Beni Maiko' | |||||
| - 'Beni-tsukasa' | |||||
| - 'Benii-tsuru' | |||||
| - 'Bi Hô' | |||||
| - 'Bloodgood' | |||||
| - 'Butterfly' | |||||
| - 'Carminium' | |||||
| - 'Cascade Gold' | |||||
| - 'Chitoseyama' | |||||
| - 'Crimson Carol' | |||||
| - 'Crimson Queen' | |||||
| - 'Deshojo' | |||||
| - 'Dissectum flavescens' | |||||
| - 'Edna Bergman' | |||||
| - 'Eimini' | |||||
| - Elegans Group | |||||
| - 'Elegans' | |||||
| - 'Emperor 1' | |||||
| - 'Fligree' | |||||
| - 'Fujinami-nishiki' | |||||
| - 'Gaki no Sugi' | |||||
| - 'Hana Matoi' | |||||
| - 'Hamaotome' | |||||
| - 'Harusame' | |||||
| - 'Heptalobum Rubrum' | |||||
| - 'Higasayama' | |||||
| - 'Hino-tori-nishiki' | |||||
| - 'Ichigyoji' | |||||
| - 'Ide No Sato' | |||||
| - 'Isobel' | |||||
| - 'Jerre Schwartz' | |||||
| - 'Katsura' | |||||
| - 'Kinshi' | |||||
| - 'Kinran' | |||||
| - 'Koshibori Nishiki' | |||||
| - 'Koto Hime' | |||||
| - 'Koto-Ito Komachi' | |||||
| - 'Koto-Ni-Ito' | |||||
| - 'Kurabuyama' | |||||
| - 'Linearilobum' | |||||
| - 'Little Princess' | |||||
| - 'Marlo' | |||||
| - 'Masu kagami' | |||||
| - 'Mirte' | |||||
| - 'Momoiro Koya San' | |||||
| - 'Murasaki-kiyohime' | |||||
| - 'Mure-hibari' | |||||
| - 'Nicholsonii' | |||||
| - 'Ogi-No-Sen' | |||||
| - 'Orange Dream' | |||||
| - 'Ozakazuki' | |||||
| - 'Pévé Davé' | |||||
| - 'Phoenix' | |||||
| - 'Red Emperor' | |||||
| - 'Red Flame' | |||||
| - 'Red Wood' | |||||
| - 'Reticulatum' | |||||
| - 'Ryusen' | |||||
| - 'Saint-Jean' | |||||
| - 'Sango Kaku' | |||||
| - 'Seiryu' | |||||
| - 'Seiun Kaku' | |||||
| - 'Sekka Yatsubusa' | |||||
| - 'Sherwood Flame' | |||||
| - 'Shindeshôjô' | |||||
| - 'Shinonome' | |||||
| - 'Shishigashira' | |||||
| - 'Shôjô-Nomura' | |||||
| - 'Suminagashi' | |||||
| - 'Taylor' | |||||
| - 'Trompenburg' | |||||
| - 'Tsuma beni' | |||||
| - 'Uki-gumo' | |||||
| - 'Villa Taranto' | |||||
| - 'Volubile' | |||||
| - 'Waka Momiji' | |||||
| - 'Wilson's Pink Dwarf' | |||||
| - 'Yugure' | |||||
| - var. coreanum 'Korean Gem' | |||||
| - var. dissectum Dissectum Atropurpureum Group | |||||
| - var. dissectum 'Garnet | |||||
| - var. dissectum 'Inaba Shidare' | |||||
| - var. dissectum 'Ornatum | |||||
| - pensylvanicum | érable jaspé | ||||
| cultivars |
- 'Erythrocladum' | ||||
| - pentaphyllum | érable à cinq folioles | ||||
| - platanoides | érable plane | ||||
| cultivars |
- 'Drummondii' | ||||
| |
- 'Tharandt' | ||||
| - x pseudoheldrichii |
- 'Blagdon' | ||||
| - pseudoplatanus | érable sycomore, érable faux platane | ||||
| cultivars |
- 'Atropurpureum' | ||||
| - 'Brillantissimum' | |||||
| - 'Corstorphinense' | |||||
| - 'Esk Sunset' | |||||
| - 'Leopoldii' | |||||
| - 'Prinz Handjéry' | |||||
| - 'Simon-Louis Frères' | |||||
| - pseudosieboldianum | érable coréen | ||||
| - rubrum | érable rouge | ||||
| cultivars |
- 'Candy ice' | ||||
| - 'October Glory' | |||||
| - 'Scanlon' | |||||
| - 'Schlesingeri' | |||||
| - rufinerve | érable à feuilles de vigne | ||||
| - saccharum | érable à sucre | ||||
| sous-espèces |
- subsp. floridanum | ||||
| |
- subsp. grandidentatum | ||||
| |
- subsp. leucoderme | ||||
| |
- subsp. nigrum | ||||
| |
- 'Brocade' | ||||
| - saccharinum | érable argenté | ||||
| cultivars | 'Born's Gracious' | ||||
| - shirawasanum | érable du japon | ||||
| cultivars |
- 'Aureum' | ||||
| |
- 'Autumn Moon' | ||||
| |
- 'Jordan' | ||||
| - 'Microphyllum' | |||||
| - 'Microphyllum' | |||||
| - sieboldianum | érable de Siebold | ||||
| cultivars | 'Isis' | ||||
| - spicatum | |||||
| - sterculiaceum | |||||
| - tataricum | érable des tartares | ||||
| sous-espèces |
- ssp. ginnala | ||||
| - ssp. ginnala 'Fire' | |||||
| - tegmentosum | |||||
| cultivars |
- 'White Tigress' | ||||
| - triflorum | |||||
| - tschonoskii |
|||||
| - velutinum | érable velours | ||||
| - cultivars |
- 'Ample Surprise' | ||||
| - 'Silver Cardinal' |
| - ageratum |
achillée visqueuse | ||||
| cultivars |
'W.B. Childs' | ||||
| - clypeolata |
|||||
| - filipendulina |
achillée eupatoire | ||||
| cultivars |
|||||
| 'Cloth of Gold' | |||||
| 'Gold Plate' | |||||
| 'Hymne' | |||||
| 'Parker's Variety' | |||||
| - millefolium |
achillée millefeuille | ||||
| cultivars |
'Apricot Delight' | ||||
| |
'Cassis' | ||||
| 'Lachsschönheit' | |||||
| 'Lansdorferglut' | |||||
| 'Lilac Beauty' | |||||
| 'Peggy Sue' | |||||
| 'Pomegranate' | |||||
| 'Pretty Women' | |||||
| 'Red Velvet' | |||||
| 'Schneetaler' | |||||
| 'Terracotta' | |||||
| 'Wonderful Wampee' | |||||
| - ptarmica |
achillée sternutatoire | ||||
| - cultivars |
|||||
| 'Alabaster' | |||||
| 'Appleblossom' | |||||
| 'Coronation Gold' | |||||
| 'Credo' | |||||
| 'Feuerland' | |||||
| 'Hannelore Pahl' | |||||
| 'Heinrich Vogeler' | |||||
| 'Hoffnung' | |||||
| 'Jacqueline' | |||||
| 'Mondpagode' | |||||
| 'Moonshine' | |||||
| 'Paprika' | |||||
| 'Petra' | |||||
| 'Pink Grapefruit' | |||||
| 'Schwefelblüte' | |||||
| 'Sunny Seduction' | |||||
| 'Velour' | |||||
| 'Walther Funcke' |
| - napellus |
aconit | ||||
| cultivars |
'Bergfürst' | ||||
| |
'Blue Valley' | ||||
| |
'Newry Blue' | ||||
| |
'Schneewittchen' | ||||
| |
'subsp. vulgare 'Albidum' | ||||
| |
'subsp. vulgare 'Carneum' | ||||
| - cultivars |
'Ivorine' | ||||
| 'Spark's variety' | |||||
| 'Stainless Steel' |
| - gramineus |
Acore | ||||
| cultivars |
'Ogon' |
| - chinensis |
Kiwi | ||||
| - kolomikta |
Kiwi arctique |
| - aleuticum |
|||||
| cultivars |
'Miss Sharples' | ||||
| - pedatum |
Cheveux de venus, Capillaire |
| - podograria |
Herbe aux goutteux | ||||
| cultivars |
'Variegatum' |
| - californica |
Pavier de californie | ||||
| - flava |
|||||
| formes |
f. vestita | ||||
| f. virginica | |||||
| - indica |
Marronnier d'Inde | ||||
| - x mutabilis |
'Harbisonii' | ||||
| 'Induta' | |||||
| 'Penduliflora' | |||||
| - x neglecta |
'Autumn Fire' | ||||
| - parviflora |
Pavier blanc | ||||
| cultivars |
var. serotina | ||||
| |
var. serotina 'Rogers' | ||||
| - pavia |
Marronnier de Virginie | ||||
| cultivars |
var. pavia | ||||
| |
var. flavescens | ||||
| |
'Purple Spring' |
||||
| |
'Rosea Nana' |
||||
| - sylvatica |
Marronnier de Georgie |
| - cynapium |
petite ciguë, faux persil |
| - cana |
Agastache argentée | ||||
| cultivars |
'Heatwave' | ||||
| - foeniculum |
Agsatache fenouil, Anis hysope | ||||
| cultivars |
'Alabaster' |
||||
| - rugosa |
menthe coréenne | ||||
| cultivars |
'Golden Jubilee' | ||||
| - cultivars |
'Beelicious Purple' | ||||
| 'Blackadder' | |||||
| 'Blauwe Sangria' | |||||
| 'Blue Boa' | |||||
| 'Blue Fortune' | |||||
| 'Fleur' | |||||
| 'Kolibri' |
|||||
| 'Linda' |
|||||
| |
'Summer Glow' |
| - americana |
Agave |
| - eupatoria |
Aigremoine eupatoire |
| - altissima |
ailanthe, faux vernis du japon | ||||
| - vilmoriniana |
ailanthe de Vilmorin |
| - reptans |
bugle rampant | ||||
| cultivars |
'Alba' | ||||
| |
'Attropurpurea' | ||||
| |
'Burgundy Glow' | ||||
| |
'Multicolor' | ||||
| |
'Purple Torch' | ||||
| 'Variegata' |
| - mollis |
alchémille, manteau de Notre-Dame |
| - petiolata |
Alliaire officinale |
| - amethystinum |
|||||
| cultivars |
'Red Mohican' | ||||
| - ampeloprasum |
|||||
| cultivars |
'Hairy Friend' | ||||
| - atropurpureum |
|||||
| - cepa |
oignon | ||||
| cultivars |
Aggregatum Group | ||||
| Cepa Group | |||||
| |
Proliferum Group | ||||
| - cristophii |
ail d'ornement | ||||
| - fistulosum |
ciboule | 'Red Mohican' | |||
| - giganteum |
|||||
| - hollandicum |
ail décoratif | ||||
| cultivars |
'Purple Sensation' | ||||
| - jesdianum |
|||||
| cultivars |
'Akbulak' | ||||
| |
'Early Emperor' | ||||
| 'Purple King' | |||||
| |
'Shing' | ||||
| - karataviense |
Ail du Turkestan | ||||
| cultivars |
'Ivory Queen' | ||||
| - lusitanicum |
Ail du Portugal | ||||
| cultivars |
'Lisa Blue' | ||||
| 'Lisa Green' | |||||
| - moly |
Ail doré | ||||
| - nigrum |
Ail noir, Ail de Chine | ||||
| - nutans |
Ciboulette de Sibérie | ||||
| cultivars |
'Caroline' | ||||
| - paradoxum |
|||||
| variétés |
var. normale | ||||
| - schoenoprasum |
ciboulette | ||||
| variétés et cultivars |
var. sibiricum | ||||
| 'Forestcate' | |||||
| - schubertii |
|||||
| - senescens |
|||||
| sous espèces |
subsp. glaucum | ||||
| - sphaerocephalon |
|||||
| - stipitatum |
|||||
| cultivars |
'Mount Everest' | ||||
| - triquetrum |
Ail à 3 angles, ail du Pays de Galles | ||||
| - zebdanense |
Ail du Liban | ||||
| - cultivars |
'Ambassador' | ||||
| 'Avatar' | |||||
| 'Firmament' | |||||
| 'Globemaster' | |||||
| 'Medusa's Hair | |||||
| 'Millenium' | |||||
| 'Sugar Melt' |
| - cordata |
aulne à feuilles en coeur, de Corse | ||||
| - glutinosa |
Aulne commun, verne | ||||
| cultivars |
'Aurea' | ||||
| 'Imperialis' | |||||
| 'Laciniata' | |||||
| 'Pyramidalis' | |||||
| - incana |
Aulne gris, aulne blanc | ||||
| cultivars |
'Aurea' |
| - citriodora |
verveine citronnelle | ||||
| cultivars |
'Golden Wind' |
| - caudatus |
Amaranthe queue de renard |
| - canadensis |
Amélanchier | ||||
| - laevis |
Amélanchier | ||||
| - lamarckii |
Amélanchier | ||||
| - ovalis |
Amélanchier à feuilles rondes | ||||
| cultivars |
|||||
| - spicata |
Amélanchier |
| - brevipedunculata |
Fausse vigne, vigne vierge | ||||
| cultivars |
'Elegans' |
| - margaritacea |
Immortelle de Virginie | ||||
| - triplinervis |
|||||
| cultivars |
'Silberregen' | ||||
| |
'Sommerschnee' |
| - apennina |
Anémone des Apennins | ||||
| variétés et cultivars |
var. albiflora | ||||
| 'Petrovac' | |||||
| - blanda |
Anémone de Grèce | ||||
| cultivars |
'Blue Shade' | ||||
| 'White Splendour' | |||||
| - decapetala |
|||||
| - drummondii |
Anémone de Drummond | ||||
| - x lipsiensis |
Anémone de Drummond | ||||
| - multifida |
|||||
| - nemerosa |
Anémone des bois, anémone sylvie | ||||
| cultivars |
'Alba Plena' | ||||
| 'Allenii' | |||||
| 'Atrocaerulea' | |||||
| 'Blue Bonnet' | |||||
| 'Blue Eyes' | |||||
| 'Bowle's Purple' | |||||
| 'Bracteata Pleniforma' | |||||
| 'Cedric's Pink' | |||||
| 'Frühlingsfee' | |||||
| 'Green Fingers' | |||||
| 'Hilda' | |||||
| 'Kath Dryden' | |||||
| 'Leeds Variety' | |||||
| 'Lismore Blue' | |||||
| 'Lismore Pink' | |||||
| 'Lychette' | |||||
| 'Robinsoniana' | |||||
| 'Royal Blue' | |||||
| 'Vestal' | |||||
| 'Virescens' | |||||
| 'Westwell Pink' | |||||
| 'Wyatt's Pink' | |||||
| - pavonina |
Anémone oeil de paon | ||||
| cultivars |
'Chapeau de Cardinal' | ||||
| - ranunculoides |
Anémone fausse renoncule |
| - sylvestris |
Angélique des bois |
| - sylvestris |
Persil sauvage, fausse ciguë |
| - andraeanum |
Angélique des bois | ||||
| - cultivars |
'Marysia' | ||||
| 'Mikra' |
| - atrata |
ancolie noirâtre, gant de Notre-Dame | ||||
| - canadensis |
Ancolie du Canada | ||||
| - flabellata |
Ancolie | ||||
| cultivars |
'Cameo Blue' | ||||
| - viridiflora |
| - thaliana |
arabette des dames |
| - araucana |
désespoir du singe |
| - minus |
petite bardane |
| - alpina |
Gazon d'Espagne | ||||
| - arenaria |
|||||
| - maritima |
Gazon d'Espagne | ||||
| cultivars |
'Alba' | ||||
| |
'Corsica' | ||||
| |
'Düsseldorfer Stolz' | ||||
| 'Nifty Thrifty' | |||||
| 'Rubrifolia' | |||||
| - pseudarmeria |
'Vindictive' | ||||
| cultivars |
'Ballerina White' |
| - montana |
arnica des montagnes |
| - elatius |
fromental, avoine élevée |
| - lactiflora |
Armoise | ||||
| - schmidtiana |
Armoise | ||||
| cultivars |
'Nana' |
| - italicum |
Arum, gouet d'Italie | ||||
| sous-espèces et cultivars |
subsp. italicum | ||||
| |
subsp. italicum 'Marmoratum' | ||||
| |
subsp. italicum 'Tiny' | ||||
| |
subsp. italicum 'White Winter' | ||||
| subsp. neglectum | |||||
| subsp. neglectum 'Miss Janay Hall' | |||||
| - maculatum |
pied de veau, gouet maculé | ||||
| cultivars |
'Pleddel' |
||||
| - cultivars |
'Chameleon' |
| - incarnata |
asclépiade rouge | ||||
| cultivars |
'Ice Ballet' | ||||
| - syriaca |
herbe à ouate, herbe aux perruches |
| - taurina |
herbe à ouate, herbe aux perruches |
| - albus |
Asphodèle blanc |
| - scolopendrium |
Fougère langue de cerf | ||||
| cultivars |
'Crispum Bolton's Nobile | ||||
| - trichomanes |
Faux capillaire, capillaire rouge |
| - ageratoides |
|||||
| cultivars |
'Starshine' | ||||
| - alpinus |
aster des Alpes | ||||
| cultivars |
'Albus' | ||||
| - amellus |
oeil du Christ, aster amelle | ||||
| cultivars |
'King George' | ||||
| |
'Rosa Erfullung' | ||||
| 'Sonora' | |||||
| 'Veilchenkönigin' | |||||
| - dumosus |
|||||
| cultivars |
'Jenny' | ||||
| - ericoides |
|||||
| cultivars |
'Esther' | ||||
| |
'Pink Star' | ||||
| - x frikartii |
'Wunder van Stäfa' | ||||
| - x herveyi |
|||||
| - laevis |
aster lisse | ||||
| - novae-angliae |
Aster de Nouvelle-Angleterre | ||||
| cultivars |
'Marina Wolkonsky' | ||||
| 'Rubinschatz' | |||||
| - novi-belgii |
Aster de Nouvelle-Belgique | ||||
| cultivars |
'Peter Harrison' | ||||
| |
'Porzellan' | ||||
| - oblongifolius |
Aster aromatique | ||||
| cultivars |
'October Skies' | ||||
| - prenanthoides |
|||||
| - pyrenaeus |
|||||
| cultivars |
'Lutetia' | ||||
| - sibiricus |
Aster de Sibérie | ||||
| - thomsonii |
|||||
| cultivars |
'Chilly Fingers' | ||||
| |
'Eleven Purple' | ||||
| |
'Ivy House' | ||||
| |
'Orpheus' | ||||
| |
'Tina' | ||||
| |
'Treffpunkt' |
| - bavarica |
|||||
| - major |
Grande astrance, sanicle, radiaire | ||||
| cultivars |
subsp. biebersteinii | ||||
| subsp. involucrata | |||||
| subsp. involucrata 'Shaggy' | |||||
| subsp. involucrata 'Florence' | |||||
| |
'Ruby Wedding' | ||||
| 'Sunningdale Variegated' | |||||
| - minor |
petite astrance |