| - florida |
|||||
| cultivars |
'Monet' | ||||
| - subsessilis |
|||||
| cultivars |
'Canary' |
| - brachybotrys |
|||||
| cultivars |
'Okayama' | ||||
| |
'Showa-beni' | ||||
| - floribunda |
glycine du Japon | ||||
| cultivars |
f. rosea | ||||
| f. rosea 'Hon-beni' | |||||
| f. rosea 'Lilac Rose' | |||||
| f. multijuga | |||||
| 'Blue Dream' | |||||
| 'Checkerboard' | |||||
| 'Double Trouble' | |||||
| 'Ed's Blue Dragon' | |||||
| 'Geisha' | 'Harlequin' | ||||
| 'Kimono' | |||||
| 'Kokuryu' | |||||
| 'Russelliana' | |||||
| 'White Delite' | |||||
| - frutescens |
glycine américaine | ||||
| cultivars |
f. macrostachya | ||||
| f. macrostachya 'Aunt Dee' | |||||
| 'Longwood Purple' | |||||
| - sinensis |
|||||
| cultivars |
var. sinensis f. alba | ||||
| var. sinensis f. alba 'The Bride' | |||||
| 'Amethyst' | |||||
| 'Peter Valder' | |||||
| 'Soleil' | |||||
| 'Texas Purple' | |||||
| - x valderi |
'Eranthema' | ||||
| - cultivars |
'Anwen' |