- amara |
Iberis amer | ![]() |
|||
- sempervirens |
corbeille d'argent, thlaspi | ||||
cultivars |
'Golden Candy' | ![]() |
- x altaclerensis |
'Belgica Aurea' | ![]() |
|||
|
'Camelliifolia' | ![]() |
|||
|
'Camelliifolia Variegata' | ![]() |
|||
|
'Golden King' | ![]() |
|||
|
'Lady Valerie' | ![]() |
|||
|
'Lawsoniana' | ![]() |
|||
|
'Mundyi' | ![]() |
|||
|
'Purple Shaft' | ![]() |
|||
|
'Wilsonii' | ![]() |
|||
|
'W.J. Bean' | ![]() |
|||
- aquifolium |
|||||
cultivars |
'Argentea Marginata' | ![]() |
|||
|
'Aurea Marginata | ![]() |
|||
|
'Ferox Argentea' | ![]() |
|||
|
'Handsworth New Silver' | ![]() |
|||
|
'Madame Briot' | ![]() |
|||
|
'Rubricaulis Aurea' | ![]() |
|||
|
'Silver Milkboy' | ![]() |
|||
- leucoclada |
![]() |
- racemosa |
Aunée | ||||
cultivars |
'Sonnenspeer' | ![]() |
- cultivars |
'Alberto Castillo' | ![]() |
|||
|
'Jessie' | ![]() |
|||
|
'Tessa' | ![]() |
- foetidissima |
![]() |
||||
cultivars |
f. citrina | ||||
|
f. 'Fructu Albo' | ![]() |
|||
|
'Paul's Gold' | ![]() |
|||
|
'Variegata' | ![]() |
|||
- pumila |
iris nain barbu | ||||
- unguicularis |
Iris d'Alger | ![]() |
|||
- cultivars de barbus miniatures |
|||||
- cultivars de barbus nains standards |
'Brannigan' | ![]() |
|||
|
'Brassie' | ![]() |
|||
|
'Cherry garden' | ![]() |
|||
|
'Cyanea' | ![]() |
|||
|
'Greenspot' | ![]() |
|||
|
'Gipsy Boy' | ![]() |
|||
|
'Meadow Court' | ![]() |
|||
- cultivars de barbus grands miniatures |
|||||
- cultivars de barbus intermédiaires |
'Dresden Candleglow' | ![]() |
|||
|
'Harlow Gold' | ![]() |
|||
|
'Imperative' | ![]() |
|||
|
'June Rose' | ![]() |
|||
|
'Maui Moonlight' | ![]() |
|||
- cultivars de barbus de bordure |
'Tidle De Winks' | ![]() |
|||
- cultivars de barbus de grands Iris |
'Black Knight' | ![]() |
|||
|
'Foggy Dew' | ![]() |
|||
|
'Funambule' | ![]() |
|||
|
'Helen McGregor' | ![]() |
|||
|
'Jane Philips' | ![]() |
|||
|
'Maisie Love' | ![]() |
|||
|
'Proud Tradition' | ![]() |
|||
|
'Satin Gown' | ![]() |
|||
|
'Tarn Hows' | ![]() |
|||
|
'White City' | ![]() |
|||
- cultivars de la côte pacifique |
'Broadleigh Nancy' | ![]() |
|||
|
'Broadleigh Peacock' | ![]() |
|||
|
'Deepening Shadows' | ![]() |
|||
|
'Pinewood Amethyst' | ![]() |
|||
- cultivars du groupe reticulata |
'Alida' | ![]() |
|||
|
'Cantab' | ![]() |
|||
|
'Harmony' | ![]() |
|||
|
'Katharine Hodgkin' | ![]() |
|||
|
'Katharine's Gold' | ![]() |
|||
|
'Pauline' | ![]() |
|||
|
'Sheila Ann Germaney' | ![]() |
- tinctoria |
pastel, guède, waide | ![]() |