Page précédente
Page suivante
Hamamelis
hamamelidaceae
Choisir
Pour bien choisir un Hamamelis, il faut tenir compte:
Un tableau pour se repérer
Ce tableau ne reprend que les variétés et espèces dont il est question sur ce site. Il en existe beaucoup d'autres. Les chiffres indiquent la période de floraison, = parfum, = un AGM décerné par la RHS, = bien visible de loin.
SILHOUETTE | JAUNE | ORANGE | ROUGE | |||
'Adieu' 02-03 3.5 x 2,5 m | ||||||
'Angelly' 02-03 2.5 x 2 m | ||||||
'Westerstede' 02-03 3.5 x 2,5m. | 'Ruby Glow' '02 03 4 x 3 m. | |||||
'Double Gold' 02-03 2.5 x 2 m. | 'Spanish Spider' 02 4 x 3 m. | |||||
'Moonlight' 02 3.5 x 4 m. | 'Jelena' 01 02 4 x 4 m. | 'Feuerzauber' 02 03 3.5 x 3.5 m | ||||
'Arnold Promise' 02 3 x 2,5 m. | 'Robert' 02 03 3,5 x 3 m. | 'Danny' 02 3.5 x 3.5 m | ||||
'Primavera' 02 03 3 x 3 m. | 'Vesna' 02 03 3 x 2 m. | 'Rubin' 01 02 4 x 4 m | ||||
'Sunburst' 02 03 4 x 3 m.. | ||||||
'Amanon' 01 02 3 x 3 m. | 'Frederic' 02 03 3 x 2 m. | |||||
'Barnstedt Gold' 02 03 3,5 x 3,5 m. | 'Orange Peel' 02 03 3,5 3,5 m. | 'Birgit' 02 03 4 x 3 m. | ||||
'Luna' 01 02 3.5 x 3.5 m.. | 'Strawberries and Cream' 02 03 3,5 x 3,5 m. | |||||
'Nina' 01 02 4 x 4 m.. | 'Lansing' 01 02 3,5 x 3,5 m. | |||||
'Gimborne's Perfume' 02 03 3 x 3 m.. | 'Sister Jelena' 01 02 3,5 x 3,5 m. | |||||
'Harry' 01 02 2,5 x 2,5 m. | 'Twilight' 02 4 x 4 m. | |||||
'Brandis' 02 03 4 x 3 m. | 'Orange Beauty' 01 02 4 x 4 m. | 'Antoine Kort' 01 3 x 5 m | ||||
'Pallida' 01 02 3 x 4 m. | 'Rochester' 12 03 3 x 3,5 m. | 'Diane' 01 02 2,5 x 3 m | ||||
'Ninotchka' 02 03 3 x 3 m. | 'Aphrodite' 02 03 3 x 4 m. | 'Livia' 11 03 2,5 x 3 m | ||||
'Cyrille' 02 3 x 3 m. | ||||||
H. mollis 01 02 5 x 9 m. |