| TABLEAU RECAPITULATIF |
|||||
| - alpinus |
|||||
| - elwesii |
perce-neige géant | ||||
| cultivars |
var. elwesii | ||||
| var. elwesii 'Big Boy' |
|||||
| var. elwesii 'Kite' | |||||
| var. monostichus | |||||
| var. monostichus 'Marjorie Brown' | |||||
| var. monostichus 'Miller's Late' | |||||
| var. monostichus 'Roger's Rough' | |||||
| 'Beatrice' | |||||
| 'Brian Mathew' | |||||
| 'Comet' | |||||
| 'Daphne's Scissors' | |||||
| 'David Shakleton' | |||||
| 'Elmley Lovett' | |||||
| 'Emerald Hughes' | |||||
| 'G. Handel' | |||||
| 'Helen Tomlinson' | |||||
| |
'Jessica' | ||||
| 'Louise Ann Bromley' | |||||
| 'Mandarin' | |||||
| |
'Paradise Giant' | ||||
| |
'Rosemary Burnham' | ||||
| |
'Selborne Green Tips' | ||||
| |
'Sickle' | ||||
| |
'Spring Pearl' | ||||
| 'Starling' | |||||
| 'Yvonne Hay' | |||||
| |
'Zwanenburg' | ||||
| - gracilis |
|||||
| cultivars |
'Highdown' | ||||
| - ikariae |
|||||
| sous-espèces et cultivars |
subsp. ikariae 'Butt's Form' | ||||
| - lagodechianus |
perce-neige | ||||
| - nivalis |
perce-neige | ||||
| cultivars |
perce-neige | 'Anglesey Abbey' | |||
| |
'Arabian Gold' | ||||
| |
'Blonde Andrea' | ||||
| |
'Blonde Inge' | ||||
| |
'Cornwood' | ||||
| 'Elfin' | |||||
| 'Green Tear' | |||||
| 'Llo'n Green' | |||||
| 'Puck' | |||||
| 'Selina Cords' | |||||
| 'Scharlockii' | |||||
| 'Tiny Tim' | |||||
| 'Viridapice' | |||||
| 'Warei' | |||||
| 'White Dream' | |||||
| f. pleniflorus | |||||
| f. pleniflorus 'Flore Pleno' | |||||
| f. pleniflorus 'Bagpuize Virginia' | |||||
| f. pleniflorus 'Blewbury Tart | |||||
| f. pleniflorus 'Doncaster' Double Charmer' | |||||
| f. pleniflorus 'Pusey green Tips' | |||||
| groupe Poculiformis | |||||
| groupe Poculiformis 'Angélique' | |||||
| groupe Poculiformis 'Alan's Treat' | |||||
| groupe Poculiformis 'Pumpot' | |||||
| groupe Sandersii | |||||
| groupe Sandersii 'Chrome yellow' | |||||
| - plicatus |
perce-neige | ||||
| cultivars |
perce-neige | subsp. byzantinus | |||
| 'Amy Doncaster' | |||||
| 'Augustus' | |||||
| 'Bill Clark' | |||||
| 'Bryan Hewitt' | |||||
| |
'Colossus' | ||||
| 'Diggory' | |||||
| 'Joe Sharman' | |||||
| 'Gerard Parker' | |||||
| 'Green Teeth' | |||||
| 'Henham N°1' | |||||
| |
'Madelaine' | ||||
| |
'Percy Picton' | ||||
| 'Sally Pasmore' | |||||
| 'Sarah Dumont' | |||||
| 'Sibbertoft Manor' | |||||
| 'Sophie North' | |||||
| 'Three Ships' | |||||
| |
'Trym' | ||||
| 'Trympostor' | |||||
| 'Trym Baby' | |||||
| |
'Warham' | ||||
| |
'Washfield Warham' | ||||
| 'Wendy's Gold' | |||||
| - woronowii |
perce-neige | ||||
| cultivars |
'Elizabeth Harrison' | ||||
| - cultivars |
'Ailwyn' | ||||
| 'Alison Hilary' | |||||
| 'Armine' | |||||
| 'Atkinsii' | |||||
| 'Aunt Agnes' | |||||
| 'Barbara's Double' | |||||
| 'Bertram Anderson' | |||||
| 'Bill Bishop' | |||||
| 'Brenda Troyle' | |||||
| 'Byfield Special' | |||||
| 'Clare Blakeway-Phillips' | |||||
| 'Cordelia' | |||||
| 'Cotswolds Beauty' | |||||
| 'Curly' | |||||
| 'Desdemona' | |||||
| 'Dionysus' | |||||
| 'Dodo Norton' | |||||
| 'Erway' | |||||
| 'Excelsis' | |||||
| 'Falkland House' | |||||
| 'Fly Fishing' | |||||
| 'Franz Josef' | |||||
| 'Funny Justine' | |||||
| 'Galatea' | |||||
| 'George Elwes' | |||||
| 'Ginn's Imperati' | |||||
| 'Greenfields' | |||||
| 'G71' | |||||
| 'Hill Poe' | |||||
| 'Hippolyta' | |||||
| 'Hobson's Choice' | |||||
| 'Imbolc' | |||||
| 'Jaquenetta' | |||||
| 'Jade' | |||||
| 'James Backhouse' | |||||
| 'John Gray' | |||||
| 'Ketton' | |||||
| 'Kildare' | |||||
| 'Lady Beatrix Stanley' | |||||
| 'Lapwing' | |||||
| 'Lerinda' | |||||
| 'Limetree' | |||||
| 'Little Ben' | |||||
| 'Long John Silver' | |||||
| 'Lord Lieutenant' | |||||
| 'Lyn' | |||||
| 'Magnet' | |||||
| 'Melanie Broughton' | |||||
| 'Merlin' | |||||
| 'Midge' | |||||
| 'Modern Art' | |||||
| 'Mordred' | |||||
| 'Mrs. Backhouse n°12' | |||||
| 'Mrs. Thompson' | |||||
| 'Nathalie Garton' | |||||
| 'Nothing Special' | |||||
| 'Ophelia' | |||||
| 'Philippe Andre Meyer' | |||||
| 'Primerose Warburg' | |||||
| 'Richard Ayres' | |||||
| 'Rodmarton' | |||||
| 'Sam Arnott' | |||||
| 'Richard Ayres' | |||||
| 'Sentinel' | |||||
| 'Siverwells' | |||||
| 'St Anne's' | |||||
| 'St Pancras' | |||||
| 'Snow Fox' | |||||
| 'South Hayes' | |||||
| 'Sprite' | |||||
| 'Spindlestone Surprise' | |||||
| 'Straffan' | |||||
| 'Sutton Courtenay' | |||||
| 'Titania' | |||||
| 'Treasure Island' | |||||
| 'Trumpolute' | |||||
| 'Trumps' | |||||
| 'Trymming' | |||||
| 'Tubby Merlin' | |||||
| 'Washfield Colesbourne' | |||||
| 'Wasp' | |||||
| 'White Wings' | |||||
| 'Wisley Magnet' |
| - tetrahit |
ortie royale, herbe de Hongrie |
| - verum |
caillet lait jaune, gaillet jaune |
| - lindheimeri |
|||||
| cultivars |
'Whirling Butterflies' |
| - acaulis |
gentiane de Koch | ||||
| - angustifolia |
gentiane à feuilles étroites | ||||
| - lutea |
gentiane jaune | ||||
| - sino-ornata |
| - campestris |
gentiane champêtre |
| - asphodeloides |
|||||
| sous-espèces |
subsp. asphodeloides |
||||
| |
subsp. crenophyllum |
||||
| subsp. sintenisii |
|||||
| - x cantabrigiense |
'Abpp' |
||||
| 'Hanne' |
|||||
| 'Hilary Rendall' |
|||||
| - clarkei |
|||||
| cultivars |
'Kashmir Blue' |
||||
| 'Kashmir Green' |
|||||
| |
'Kashmir Pink' |
||||
| |
'Kashmir Purple' |
||||
| |
'Kashmir White' |
||||
| - himalayense |
|||||
| cultivars |
'Birch Double' |
||||
| |
'Gravetye' |
||||
| - x oxonianum |
'Claridge Druce' |
||||
| |
'Katherine Adele' |
||||
| f. thurstonianum |
|||||
| f. thurstonianum 'Sherwood' |
|||||
| - maderense |
geranium de madère | ||||
| - nodosum |
geranium noueux | ||||
| cultivars |
'Clos du Coudray' |
||||
| - phaeum |
|||||
| cultivars |
'Album' |
||||
| |
var. lividum |
||||
| |
var. lividum 'Joan Baker' |
||||
| |
var. phaeum |
||||
| |
var. phaeum 'Samobor' |
||||
| |
'Joseph Green' |
||||
| |
'Margaret Wilson' |
||||
| |
'Raven' |
||||
| |
'Springtime' |
||||
| - pyrenaicum |
geranium des Pyrénées | ||||
| - versicolor |
|||||
| - wallichianum |
|||||
| cultivars |
'Buxton's Variety' |
||||
| |
'Chris' |
||||
| |
'Syiabru' |
||||
| - cultivars |
'Ann Thompson' |
||||
| 'Blue Sunrise' |
|||||
| 'Light Dilys' |
| - coccineum |
benoite | ||||
| cultivars |
benoite | 'Cooky' |
|||
| |
'Eos' |
||||
| |
'Werner Arends' |
||||
| - x tirolense |
|||||
| - urbanum |
|||||
| cultivars |
'Alabama Slammer' |
||||
| |
'Bell Bank' |
||||
| |
'Borisii' |
||||
| |
'Coppertone' |
||||
| |
'Cosmopolitan' |
||||
| |
'Fireball' |
||||
| |
'Flames of Passion' |
||||
| |
'Gimlet' |
||||
| |
'Lionel Cox' |
||||
| |
'Marmalade' |
||||
| 'Prinses Juliana' |
|||||
| |
'Tangerine' |
||||
| 'Tequila Sunrise' |
|||||
| 'Totally Tangerine' |
| - communis |
glaïeul de Byzance | ||||
| subsp. |
ssp. communis |
||||
| - papilio |
|||||
| cultivars |
'Ruby' |
| - hederaceae |
lierre terrestre |
| - manicata |
lierre terrestre |
| - paniculata |
|||||
| cultivars |
'Ems Chispa' | ||||
| - cultivars |
'Rosenschleier' |